
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 5538 | 4092 | 1683 | 484 | 1649 | 2664268 | 1937 | 6733 | 16371 | 22152 |
| Jun 2009 | 11670 | 8837 | 3052 | 1175 | 29119 | 58530419 | 35260 | 91579 | 265123 | 350128 |
| May 2009 | 3270 | 2026 | 1034 | 583 | 15427 | 16641763 | 18082 | 32075 | 62808 | 101378 |
| Apr 2009 | 2825 | 1800 | 959 | 226 | 4693 | 15709057 | 6787 | 28795 | 54006 | 84761 |
| Mar 2009 | 2531 | 1577 | 684 | 234 | 5143 | 18618887 | 7264 | 21217 | 48888 | 78467 |
| Feb 2009 | 2812 | 1667 | 798 | 242 | 4445 | 16704211 | 6803 | 22354 | 46692 | 78756 |
| Jan 2009 | 3366 | 2002 | 1044 | 283 | 6426 | 21531285 | 8796 | 32378 | 62091 | 104359 |
| Dec 2008 | 6427 | 4482 | 1744 | 533 | 13179 | 46268770 | 16533 | 54070 | 138950 | 199249 |
| Nov 2008 | 3029 | 1869 | 873 | 249 | 4987 | 25784486 | 7471 | 26217 | 56070 | 90892 |
| Oct 2008 | 2759 | 1713 | 759 | 223 | 4389 | 19399423 | 6942 | 23531 | 53131 | 85556 |
| Sep 2008 | 2685 | 1737 | 708 | 192 | 4244 | 38382669 | 5788 | 21247 | 52130 | 80553 |
| Aug 2008 | 1687 | 1300 | 753 | 192 | 4003 | 26239455 | 5955 | 23354 | 40323 | 52299 |
| Totals | 306474693 | 127618 | 383550 | 896583 | 1328550 | |||||
| Generated by Webalizer Version 2.01 |