
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1169 | 869 | 610 | 191 | 615 | 3750306 | 764 | 2442 | 3476 | 4678 |
| Jun 2008 | 1828 | 1306 | 967 | 247 | 4966 | 23365546 | 7432 | 29037 | 39206 | 54843 |
| May 2008 | 3502 | 2612 | 1521 | 617 | 10352 | 34340841 | 19147 | 47173 | 80981 | 108567 |
| Apr 2008 | 2394 | 1613 | 1134 | 600 | 7463 | 44716878 | 18000 | 34044 | 48397 | 71844 |
| Mar 2008 | 2092 | 1407 | 933 | 495 | 7927 | 29247644 | 15365 | 28947 | 43635 | 64878 |
| Feb 2008 | 1652 | 1254 | 655 | 389 | 5861 | 35634243 | 11291 | 19014 | 36388 | 47929 |
| Jan 2008 | 2258 | 1819 | 1059 | 504 | 7248 | 47342374 | 15628 | 32830 | 56419 | 70013 |
| Dec 2007 | 3070 | 2432 | 1106 | 484 | 8403 | 122774322 | 15011 | 34291 | 75412 | 95195 |
| Nov 2007 | 1577 | 1282 | 760 | 323 | 5533 | 31472965 | 9710 | 22823 | 38468 | 47321 |
| Oct 2007 | 1973 | 1358 | 790 | 377 | 5960 | 251997840 | 11696 | 24515 | 42108 | 61172 |
| Sep 2007 | 2817 | 2270 | 1075 | 481 | 8016 | 34819302 | 14431 | 32279 | 68117 | 84522 |
| Aug 2007 | 3053 | 2270 | 919 | 448 | 9600 | 32271159 | 13891 | 28508 | 70372 | 94667 |
| Totals | 691733420 | 152366 | 335903 | 602979 | 805629 | |||||
| Generated by Webalizer Version 2.01 |