Usage Statistics for www.radiomaryja.pl.eu.org

Summary Period: May 2008
Generated 01-Jun-2008 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 108567
Total Files 80981
Total Pages 47173
Total Visits 19147
Total KBytes 34340841
Total Unique Sites 10352
Total Unique URLs 2753
Total Unique Referrers 533
Total Unique User Agents 1260
. Avg Max
Hits per Hour 145 4589
Hits per Day 3502 30508
Files per Day 2612 24673
Pages per Day 1521 6963
Visits per Day 617 3248
KBytes per Day 1107769 3883705
Hits by Response Code
Code 200 - OK 80981
Code 206 - Partial Content 2503
Code 301 - Moved Permanently 1013
Code 304 - Not Modified 7444
Code 403 - Forbidden 32
Code 404 - Not Found 16593
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2986 2.75% 981 1.21% 693 1.47% 424 2.21% 488 4.71% 1239102 3.61%
2 30508 28.10% 24673 30.47% 6963 14.76% 3248 16.96% 3180 30.72% 3883705 11.31%
3 6638 6.11% 5075 6.27% 2073 4.39% 1059 5.53% 1187 11.47% 3559603 10.37%
4 4153 3.83% 3142 3.88% 1864 3.95% 825 4.31% 870 8.40% 1266349 3.69%
5 3612 3.33% 2611 3.22% 1538 3.26% 675 3.53% 744 7.19% 1068763 3.11%
6 3724 3.43% 2669 3.30% 1974 4.18% 774 4.04% 841 8.12% 1963353 5.72%
7 5100 4.70% 3179 3.93% 3351 7.10% 730 3.81% 770 7.44% 762186 2.22%
8 2218 2.04% 1579 1.95% 1114 2.36% 596 3.11% 636 6.14% 598003 1.74%
9 1750 1.61% 1180 1.46% 732 1.55% 490 2.56% 497 4.80% 552266 1.61%
10 1486 1.37% 1028 1.27% 799 1.69% 497 2.60% 533 5.15% 659958 1.92%
11 1950 1.80% 1356 1.67% 1107 2.35% 572 2.99% 614 5.93% 607143 1.77%
12 1960 1.81% 1452 1.79% 1079 2.29% 559 2.92% 587 5.67% 420774 1.23%
13 2223 2.05% 1576 1.95% 1244 2.64% 549 2.87% 615 5.94% 643140 1.87%
14 1699 1.56% 1257 1.55% 890 1.89% 538 2.81% 572 5.53% 281996 0.82%
15 1687 1.55% 1275 1.57% 967 2.05% 565 2.95% 601 5.81% 803886 2.34%
16 1932 1.78% 1431 1.77% 1030 2.18% 480 2.51% 562 5.43% 831640 2.42%
17 1798 1.66% 1365 1.69% 1040 2.20% 438 2.29% 477 4.61% 733536 2.14%
18 2374 2.19% 1681 2.08% 1276 2.70% 509 2.66% 550 5.31% 857582 2.50%
19 1901 1.75% 1280 1.58% 898 1.90% 524 2.74% 577 5.57% 491776 1.43%
20 1865 1.72% 1347 1.66% 907 1.92% 516 2.69% 557 5.38% 684141 1.99%
21 1830 1.69% 1314 1.62% 899 1.91% 477 2.49% 507 4.90% 791269 2.30%
22 1891 1.74% 1303 1.61% 856 1.81% 474 2.48% 517 4.99% 997834 2.91%
23 2605 2.40% 1794 2.22% 1304 2.76% 521 2.72% 595 5.75% 1469824 4.28%
24 6517 6.00% 5932 7.33% 5472 11.60% 407 2.13% 483 4.67% 1774109 5.17%
25 2110 1.94% 1700 2.10% 1035 2.19% 423 2.21% 535 5.17% 1629522 4.75%
26 1969 1.81% 1380 1.70% 972 2.06% 408 2.13% 446 4.31% 1479690 4.31%
27 2181 2.01% 1547 1.91% 1102 2.34% 500 2.61% 530 5.12% 833589 2.43%
28 2701 2.49% 1963 2.42% 1291 2.74% 504 2.63% 517 4.99% 578808 1.69%
29 2180 2.01% 1571 1.94% 1123 2.38% 454 2.37% 504 4.87% 920608 2.68%
30 1544 1.42% 1223 1.51% 829 1.76% 272 1.42% 281 2.71% 931052 2.71%
31 1475 1.36% 1117 1.38% 751 1.59% 203 1.06% 252 2.43% 1025635 2.99%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3394 3.13% 80 2506 3.09% 48 1488 3.15% 51868 1607901 4.68%
1 76 2365 2.18% 54 1688 2.08% 40 1258 2.67% 33000 1022997 2.98%
2 67 2099 1.93% 51 1588 1.96% 37 1156 2.45% 25685 796236 2.32%
3 63 1960 1.81% 47 1459 1.80% 35 1112 2.36% 32721 1014360 2.95%
4 59 1852 1.71% 42 1307 1.61% 36 1128 2.39% 25742 797990 2.32%
5 60 1877 1.73% 42 1326 1.64% 33 1051 2.23% 66513 2061918 6.00%
6 62 1936 1.78% 46 1431 1.77% 37 1147 2.43% 15448 478885 1.39%
7 149 4625 4.26% 95 2948 3.64% 55 1705 3.61% 40407 1252620 3.65%
8 200 6200 5.71% 147 4565 5.64% 66 2059 4.36% 41539 1287699 3.75%
9 217 6735 6.20% 172 5344 6.60% 72 2243 4.75% 43726 1355517 3.95%
10 240 7458 6.87% 181 5634 6.96% 77 2400 5.09% 50482 1564934 4.56%
11 221 6860 6.32% 172 5350 6.61% 71 2214 4.69% 58491 1813226 5.28%
12 197 6126 5.64% 154 4779 5.90% 68 2130 4.52% 49406 1531578 4.46%
13 200 6212 5.72% 155 4821 5.95% 68 2123 4.50% 64960 2013757 5.86%
14 186 5792 5.33% 140 4352 5.37% 62 1925 4.08% 37073 1149254 3.35%
15 140 4350 4.01% 101 3131 3.87% 56 1741 3.69% 58969 1828033 5.32%
16 293 9083 8.37% 251 7809 9.64% 213 6611 14.01% 66652 2066206 6.02%
17 167 5179 4.77% 103 3199 3.95% 95 2970 6.30% 54709 1695986 4.94%
18 149 4637 4.27% 106 3300 4.08% 74 2316 4.91% 42416 1314886 3.83%
19 108 3377 3.11% 82 2551 3.15% 52 1635 3.47% 31405 973554 2.83%
20 121 3755 3.46% 86 2683 3.31% 48 1511 3.20% 45692 1416460 4.12%
21 145 4506 4.15% 104 3247 4.01% 59 1843 3.91% 63188 1958826 5.70%
22 139 4319 3.98% 99 3099 3.83% 58 1811 3.84% 56335 1746386 5.09%
23 124 3870 3.56% 92 2864 3.54% 51 1596 3.38% 51343 1591634 4.63%

Top 30 of 2753 Total URLs
# Hits KBytes URL
1 10578 9.74% 225192 0.66% /
2 3678 3.39% 59980 0.17% /arch/ofiary/www.arkitowie.win.pl/
3 1201 1.11% 49133 0.14% /nagrania/
4 706 0.65% 64359 0.19% /slownik.html
5 683 0.63% 1994 0.01% /poco.html
6 604 0.56% 2105 0.01% /teksty/linia-opozniajaca.html
7 533 0.49% 3370 0.01% /teksty/rzmorm/etyka.html
8 396 0.36% 2861 0.01% /nagrania/reklamy/
9 370 0.34% 2560 0.01% /arch/carlos_bestja/indexr.html
10 350 0.32% 66 0.00% /teksty/mwiatrow/styl.css
11 348 0.32% 5003 0.01% /arch/carlos_bestja/cytaty1.html
12 287 0.26% 708603 2.06% /audycje/intencje-32.mp3
13 261 0.24% 2498 0.01% /teksty/rzmorm/paranoja.html
14 252 0.23% 8593 0.03% /kalendarium.html
15 251 0.23% 7951 0.02% /faq.html
16 248 0.23% 3610 0.01% /nagrania/latzky/
17 244 0.22% 712751 2.08% /audycje/intencje-g.wav
18 236 0.22% 6025 0.02% /arch/
19 232 0.21% 7385 0.02% /teksty/rzmorm/p.html
20 231 0.21% 424 0.00% /bp-month/bp-freq.html
21 216 0.20% 1548 0.00% /teksty/rzmorm/propaganda.html
22 207 0.19% 26872 0.08% /arch/zaklocenia/51580.wav
23 204 0.19% 3866 0.01% /arch/ofiary/www.arkitowie.win.pl/wydruk.php
24 204 0.19% 14407 0.04% /nagrania/latzky/radiomaryja.mp3
25 196 0.18% 756 0.00% /nagrania/20020306-palkiewicz/
26 184 0.17% 8132 0.02% /arch/prawdziwa_twarz.html
27 178 0.16% 310922 0.91% /nagrania/latzky/rmm01/017.1.mp3
28 174 0.16% 83444 0.24% /nagrania/radiomaryja.html
29 168 0.15% 350 0.00% /nagrania/innenagr.html
30 151 0.14% 2061 0.01% /teksty/mwiatrow/literat.html

Top 10 of 2753 Total URLs By KBytes
# Hits KBytes URL
1 44 0.04% 4892504 14.25% /nagrania/nagrania.tar.bz2
2 114 0.11% 1175963 3.42% /audycje/TOK-subiektyw-20061214.mp3
3 18 0.02% 985660 2.87% /nagrania/latzky/radio.maryja.niepublikowane.nagrania.(osloskop.net).[latzky].zip
4 244 0.22% 712751 2.08% /audycje/intencje-g.wav
5 287 0.26% 708603 2.06% /audycje/intencje-32.mp3
6 15 0.01% 569776 1.66% /nagrania/reklamy/rm20070713144413.wav
7 7 0.01% 544805 1.59% /nagrania/latzky/Rmmixes Latzky.zip
8 25 0.02% 443381 1.29% /nagrania/latzky/rmm02_latzky_(osloskop.net).zip
9 121 0.11% 426127 1.24% /nagrania/20060427-rydzyk/20060427-rydzyk.mp3
10 8 0.01% 421361 1.23% /nagrania/20071001-bajda/20071001-bajda.wav

Top 10 of 1474 Total Entry Pages
# Hits Visits URL
1 10578 9.74% 5569 30.50% /
2 1201 1.11% 404 2.21% /nagrania/
3 236 0.22% 303 1.66% /arch/
4 3678 3.39% 234 1.28% /arch/ofiary/www.arkitowie.win.pl/
5 533 0.49% 227 1.24% /teksty/rzmorm/etyka.html
6 706 0.65% 216 1.18% /slownik.html
7 261 0.24% 143 0.78% /teksty/rzmorm/paranoja.html
8 151 0.14% 122 0.67% /teksty/mwiatrow/literat.html
9 174 0.16% 119 0.65% /nagrania/radiomaryja.html
10 248 0.23% 116 0.64% /nagrania/latzky/

Top 10 of 1474 Total Exit Pages
# Hits Visits URL
1 10578 9.74% 3599 19.53% /
2 706 0.65% 426 2.31% /slownik.html
3 1201 1.11% 362 1.96% /nagrania/
4 533 0.49% 316 1.71% /teksty/rzmorm/etyka.html
5 236 0.22% 310 1.68% /arch/
6 604 0.56% 287 1.56% /teksty/linia-opozniajaca.html
7 3678 3.39% 249 1.35% /arch/ofiary/www.arkitowie.win.pl/
8 683 0.63% 246 1.33% /poco.html
9 348 0.32% 242 1.31% /arch/carlos_bestja/cytaty1.html
10 396 0.36% 226 1.23% /nagrania/reklamy/

Top 30 of 10352 Total Sites
# Hits Files KBytes Visits Hostname
1 4474 4.12% 4474 5.52% 98965 0.29% 1 0.01% 81-31-147-28.vps.dnshosting.it
2 2873 2.65% 1683 2.08% 160112 0.47% 1 0.01% host-84-222-134-10.cust-adsl.tiscali.it
3 2166 2.00% 1743 2.15% 27037 0.08% 25 0.13% crawl-66-249-67-74.googlebot.com
4 1642 1.51% 1477 1.82% 577100 1.68% 207 1.08% rrcs-71-41-200-74.sw.biz.rr.com
5 1634 1.51% 1504 1.86% 927544 2.70% 195 1.02% rrcs-71-41-200-82.sw.biz.rr.com
6 1572 1.45% 1418 1.75% 365416 1.06% 187 0.98% rrcs-71-41-200-78.sw.biz.rr.com
7 1388 1.28% 1385 1.71% 648565 1.89% 4 0.02% chello089076206155.chello.pl
8 1274 1.17% 817 1.01% 18283 0.05% 86 0.45% crawl-66-249-67-228.googlebot.com
9 1269 1.17% 1160 1.43% 3061418 8.91% 213 1.11% llf320020.crawl.yahoo.net
10 1105 1.02% 703 0.87% 13637 0.04% 88 0.46% crawl-66-249-67-145.googlebot.com
11 1079 0.99% 898 1.11% 870440 2.53% 133 0.69% llf520012.crawl.yahoo.net
12 851 0.78% 692 0.85% 11298 0.03% 85 0.44% 66.231.189.75
13 789 0.73% 535 0.66% 8232 0.02% 57 0.30% crawl-66-249-67-65.googlebot.com
14 747 0.69% 659 0.81% 650229 1.89% 186 0.97% llf320010.crawl.yahoo.net
15 647 0.60% 642 0.79% 722180 2.10% 0 0.00% sherlock26.centrum.cz
16 571 0.53% 432 0.53% 6391 0.02% 24 0.13% crawl-66-249-73-89.googlebot.com
17 569 0.52% 566 0.70% 576694 1.68% 0 0.00% sherlock22.centrum.cz
18 406 0.37% 309 0.38% 3038 0.01% 1 0.01% 136.187.19.99
19 389 0.36% 387 0.48% 153544 0.45% 1 0.01% 77-253-126-106.adsl.inetia.pl
20 345 0.32% 311 0.38% 316973 0.92% 6 0.03% llf520160.crawl.yahoo.net
21 327 0.30% 327 0.40% 5096 0.01% 44 0.23% fb42.internetdsl.tpnet.pl
22 316 0.29% 271 0.33% 136362 0.40% 13 0.07% llf520030.crawl.yahoo.net
23 273 0.25% 243 0.30% 269350 0.78% 5 0.03% amk82.internetdsl.tpnet.pl
24 228 0.21% 204 0.25% 120857 0.35% 5 0.03% llf520159.crawl.yahoo.net
25 226 0.21% 104 0.13% 17366 0.05% 7 0.04% nat.interduo.pl
26 217 0.20% 52 0.06% 551 0.00% 2 0.01% chello089077173175.chello.pl
27 198 0.18% 88 0.11% 45783 0.13% 31 0.16% alc178.internetdsl.tpnet.pl
28 197 0.18% 195 0.24% 0 0.00% 13 0.07% helnet.pl
29 174 0.16% 172 0.21% 209836 0.61% 0 0.00% sherlock2.centrum.cz
30 164 0.15% 90 0.11% 39785 0.12% 6 0.03% 87-dom-16.acn.waw.pl

Top 10 of 10352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1269 1.17% 1160 1.43% 3061418 8.91% 213 1.11% llf320020.crawl.yahoo.net
2 116 0.11% 115 0.14% 1399089 4.07% 1 0.01% chello089076245180.chello.pl
3 1634 1.51% 1504 1.86% 927544 2.70% 195 1.02% rrcs-71-41-200-82.sw.biz.rr.com
4 1079 0.99% 898 1.11% 870440 2.53% 133 0.69% llf520012.crawl.yahoo.net
5 647 0.60% 642 0.79% 722180 2.10% 0 0.00% sherlock26.centrum.cz
6 747 0.69% 659 0.81% 650229 1.89% 186 0.97% llf320010.crawl.yahoo.net
7 1388 1.28% 1385 1.71% 648565 1.89% 4 0.02% chello089076206155.chello.pl
8 1642 1.51% 1477 1.82% 577100 1.68% 207 1.08% rrcs-71-41-200-74.sw.biz.rr.com
9 569 0.52% 566 0.70% 576694 1.68% 0 0.00% sherlock22.centrum.cz
10 74 0.07% 74 0.09% 509183 1.48% 0 0.00% 212.143.22.168

Top 30 of 533 Total Referrers
# Hits Referrer
1 49456 45.55% - (Direct Request)
2 30590 28.18% http://www.radiomaryja.pl.eu.org/
3 2854 2.63% http://www.google.pl/search
4 2206 2.03% http://www.radiomaryja.pl.eu.org/nagrania/
5 2001 1.84% http://www.radiomaryja.pl.eu.org/arch/carlos_bestja/indexr.html
6 1867 1.72% http://www.radiomaryja.pl.eu.org/arch/prawdziwa_twarz.html
7 1665 1.53% http://wiadomosci.gazeta.pl/Wiadomosci/1,80269,5174183.html
8 1234 1.14% http://www.radiomaryja.pl.eu.org/nagrania/latzky/
9 1179 1.09% http://www.radiomaryja.pl.eu.org/bp-month/bp-freq.html
10 1129 1.04% http://www.radiomaryja.pl.eu.org/teksty/ndz-20040211-mjb-rj.html
11 841 0.77% http://www.radiomaryja.pl.eu.org/nagrania/index.php
12 573 0.53% http://www.radiomaryja.pl.eu.org/teksty/linia-opozniajaca.html
13 396 0.36% http://www.google.com/search
14 393 0.36% http://www.radiomaryja.pl.eu.org/arch/1,34591,3484653.html
15 348 0.32% http://www.gazetawyborcza.pl/1,75478,5174183.html
16 308 0.28% http://www.radiomaryja.pl.eu.org/arch/ofiary/www.arkitowie.win.pl/index.html
17 303 0.28% http://www.apuestasdeportivaseninternet.com.es/
18 303 0.28% http://www.apuestasliga.com.es/
19 302 0.28% http://www.apuestafutbolsala.com.es/
20 301 0.28% http://www.apostarendeportes.com.es/
21 300 0.28% http://www.apuestasegundopuesto.com.es/
22 299 0.28% http://www.apostandoendeporte.com.es/
23 299 0.28% http://www.apuestabaloncesto.com.es/
24 299 0.28% http://www.apuestadeportivasegura.com.es/
25 299 0.28% http://www.apuestafutbolamericano.com.es/
26 299 0.28% http://www.apuestasbalonmano.com.es/
27 297 0.27% http://www.apuestasajedrez.com.es/
28 295 0.27% http://www.apuestainternet.com.es/
29 293 0.27% http://www.apuestasligaespa\xf1ola.com.es/
30 292 0.27% http://www.apuestaeurocopa.com.es/

Top 20 of 269 Total Search Strings
# Hits Search String
1 37 8.87% radio maryja
2 13 3.12% radiomaryja.pl
3 11 2.64% rafał maszkowski
4 11 2.64% www.radiomaryja.pl
5 9 2.16% etyka dziennikarska
6 9 2.16% radio maryja nagrania
7 9 2.16% radiomaryja
8 8 1.92% henryk pajak
9 7 1.68% madzia buczek
10 7 1.68% maryja
11 7 1.68% www.radiomaryja
12 5 1.20% nagrania
13 4 0.96% paranoja
14 3 0.72% krapiec
15 3 0.72% www.radiomaryja.pl port 80
16 2 0.48% antoni balcerzak
17 2 0.48% cytaty o maryi
18 2 0.48% cytaty z harrego pottera
19 2 0.48% dobro odbiorcy nad dobrem nadawcy
20 2 0.48% ewa pałkiewicz

Top 15 of 1260 Total User Agents
# Hits User Agent
1 19873 18.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
2 14715 13.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 5988 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4848 4.47% MLBot (www.metadatalabs.com/mlbot)
5 2750 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2430 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 2113 1.95% Opera/9.27 (Windows NT 5.1; U; pl)
8 2069 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1961 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 1618 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1565 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1430 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
13 1390 1.28% holmes/3.12.2 (http://morfeo.centrum.cz/bot)
14 1126 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.14; SBUA) Gecko/20080404 Firefox/2.0.0.14
15 1091 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for May 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 54908 50.58% 43150 53.28% 14800335 43.10% Poland
2 19684 18.13% 13164 16.26% 12275399 35.75% network (.net)
3 14093 12.98% 10877 13.43% 2749786 8.01% commercial (.com)
4 7490 6.90% 5948 7.34% 2185922 6.37% unresolved
5 7421 6.84% 6218 7.68% 260827 0.76% Italy
6 1543 1.42% 1507 1.86% 1513872 4.41% Czech Republic
7 850 0.78% 627 0.77% 90940 0.26% Germany
8 556 0.51% 486 0.60% 54060 0.16% United Kingdom
9 200 0.18% 172 0.21% 49774 0.14% Ireland
10 185 0.17% 54 0.07% 8871 0.03% organizations (.org)
11 151 0.14% 119 0.15% 31357 0.09% France
12 146 0.13% 96 0.12% 10230 0.03% Netherlands
13 142 0.13% 119 0.15% 42237 0.12% Sweden
14 127 0.12% 109 0.13% 5490 0.02% Norway
15 121 0.11% 76 0.09% 30716 0.09% Greece
16 95 0.09% 56 0.07% 6196 0.02% US educational (.edu)
17 82 0.08% 66 0.08% 43283 0.13% Canada
18 79 0.07% 70 0.09% 376 0.00% People's Republic of China
19 78 0.07% 66 0.08% 1850 0.01% Denmark
20 72 0.07% 59 0.07% 141520 0.41% Australia
21 54 0.05% 49 0.06% 877 0.00% Austria
22 50 0.05% 45 0.06% 10653 0.03% Israel
23 47 0.04% 32 0.04% 735 0.00% Switzerland
24 46 0.04% 39 0.05% 689 0.00% Belgium
25 45 0.04% 40 0.05% 684 0.00% Slovakia
26 36 0.03% 30 0.04% 4421 0.01% Finland
27